Mercados
Market performance: BTC was at 111627.6 USDT, up 0.35% in 24h, with a new high in computing power, with support at 108390.5 and resistance at 111772.1, ETH at 4375.28 USDT, up 1.13%, with institutions continuing to increase their holdings, with support at 4258.21 and resistance at 4396.9. Altcoins are strong: AWT is up 131.77%, GXE is up 90.29%, and ALPACA3L is up 47.42%. Mainstream currencies have large trading volumes, good liquidity, and limited arbitrage space. The fear of corruption index is 55, the market is optimistic but needs to guard against a correction. Short-term strategy: BTC opens a position near 108390 with a target of 115000 with a stop loss of 105000, and ETH opens a position at 4258 with a target of 4500 and a stop loss of 4200. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$1,684.32 | +0.73% | R$628.34K | -- | NegociaçãoDetalhes | ||
-- | -- | -- | -- | NegociaçãoDetalhes | ||
-- | +0.21% | R$1.13M | -- | NegociaçãoDetalhes | ||
-- | -- | -- | -- | NegociaçãoDetalhes | ||
R$1,233.32 | -0.65% | R$503.22K | -- | NegociaçãoDetalhes | ||
R$4,037.97 | -0.17% | R$366.36K | -- | NegociaçãoDetalhes | ||
R$3,260.73 | +0.22% | R$351.52K | -- | NegociaçãoDetalhes | ||
R$6,712.29 | +1.21% | R$513.28K | -- | NegociaçãoDetalhes | ||
R$92.15 | -0.53% | R$160.49K | -- | NegociaçãoDetalhes | ||
R$724.24 | +0.45% | R$425.24K | -- | NegociaçãoDetalhes | ||
R$1,658.67 | +1.22% | R$549.02K | -- | NegociaçãoDetalhes | ||
R$745.29 | -0.91% | R$459.25K | -- | NegociaçãoDetalhes | ||
R$1,657.68 | -1.51% | R$522.07K | -- | NegociaçãoDetalhes | ||
R$369.39 | -0.7% | R$428.08K | -- | NegociaçãoDetalhes | ||
R$1,258.81 | +2.39% | R$523.78K | -- | NegociaçãoDetalhes | ||
R$1,740.49 | -0.13% | R$328.21K | -- | NegociaçãoDetalhes | ||
R$2,757.01 | -0.29% | R$394.43K | -- | NegociaçãoDetalhes | ||
R$847.41 | -3.83% | R$1.31M | -- | NegociaçãoDetalhes | ||
R$3,122.46 | -0.12% | R$588.31K | -- | NegociaçãoDetalhes | ||
R$3,523.31 | -0.2% | R$537.06K | -- | NegociaçãoDetalhes |
Índice Fear and Greed
55 (Greed)
Como você se sente em relação ao mercado atual?
50.49%49.51%