OI Gainers (24h)



1. FIGHT 3.83M 907.93%

2. KAIA 33.09M 273.72%

3. SOMI 22.4M 168.21%

4. ENSO 45.38M 112.95%

5. LPT 21.7M 92.29%

6. ACU 16.48M 81.40%

7. SILVER 72.13M 68.95%

8. CLOUD 994.87K 58.25%

9. BLUAI 8.2M 53.80%

10. MMT 27.19M 47.09%



OI Losers (24h)

1.42 1.65M -47.42%

2. kPEPE 29.02M -45.62%

3. EUR 1.61M -31.40%

4. IN 12.4M -30.07%

5. HOOD 716.54K -28.44%

6. SPORTFUN 3.41M -26.15%

7. SCRT 7.24M -25.94%

8. SKR 24.89M -25.13%

9. ASP 835.81K -24.58%

10. SYN 2.34M -23.40%
SOMI47,79%
ENSO82,76%
LPT30,25%
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
0/400
No comments
  • Pin

Trade Crypto Anywhere Anytime
qrCode
Scan to download Gate App
Community
  • 简体中文
  • English
  • Tiếng Việt
  • 繁體中文
  • Español
  • Русский
  • Français (Afrique)
  • Português (Portugal)
  • Bahasa Indonesia
  • 日本語
  • بالعربية
  • Українська
  • Português (Brasil)