Mercati
Analysis of the core performance of the broader market: BTC is at $117199.2, up 0.09% in 24h, with support at 116440.3 and resistance at 117902.6. ETH was at $4604.67, down more than 4%, with support at 4553.08 and resistance at 4644.39. Altcoin H3S rose 24.37%, DOT5L rose 19.11%, and LIORA added 18.36%. The fear of corruption index is 53, the market sentiment is neutral, and it is recommended to open positions in batches in ETH4550 and BTC116500 in the short term, with a position of ≤ 30%, and in the medium term, it is mainly allocated to BTC and ETH, and pay attention to regulatory and institutional dynamics. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$0.02364 | -1.13% | $226.20K | $23.63M | CommercioDettagli | ||
$7.85 | -1.16% | $71.39K | $23.56M | CommercioDettagli | ||
$0.1399 | -2.80% | $322.35K | $23.55M | CommercioDettagli | ||
$0.00005689 | -2.42% | $456.60K | $23.41M | CommercioDettagli | ||
$2.04 | +4.98% | $169.61K | $23.20M | CommercioDettagli | ||
$0.002317 | +5.27% | $621.93K | $23.17M | CommercioDettagli | ||
$0.02348 | +1.33% | $71.25K | $23.06M | CommercioDettagli | ||
$0.009208 | -11.46% | $647.08K | $23.01M | CommercioDettagli | ||
$0.02301 | -3.52% | $515.29K | $22.99M | CommercioDettagli | ||
$0.1275 | -7.01% | $538.89K | $22.95M | CommercioDettagli | ||
$0.3156 | +17.84% | $3.01M | $22.91M | CommercioDettagli | ||
$9.20 | -1.89% | $15.70K | $22.82M | CommercioDettagli | ||
$0.1025 | -2.38% | $52.17K | $22.78M | CommercioDettagli | ||
$0.0377 | -2.43% | $212.69K | $22.78M | CommercioDettagli | ||
$0.03507 | +0.6% | $42.07K | $22.55M | CommercioDettagli | ||
$0.09913 | -0.04% | $129.39K | $22.33M | CommercioDettagli | ||
$0.2231 | -- | $18.14K | $22.25M | CommercioDettagli | ||
$0.1475 | -1.33% | $1.22M | $22.12M | CommercioDettagli | ||
$0.003723 | -9.73% | $2.72M | $21.96M | CommercioDettagli | ||
$0.4152 | -3.03% | $49.54K | $21.94M | CommercioDettagli |
Indice di paura e avidità
49 (Normal)
Cosa ne pensi del mercato di oggi?
50.5%49.5%