Mercati
Analysis of the core performance of the broader market: BTC is at $117199.2, up 0.09% in 24h, with support at 116440.3 and resistance at 117902.6. ETH was at $4604.67, down more than 4%, with support at 4553.08 and resistance at 4644.39. Altcoin H3S rose 24.37%, DOT5L rose 19.11%, and LIORA added 18.36%. The fear of corruption index is 53, the market sentiment is neutral, and it is recommended to open positions in batches in ETH4550 and BTC116500 in the short term, with a position of ≤ 30%, and in the medium term, it is mainly allocated to BTC and ETH, and pay attention to regulatory and institutional dynamics. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$1.01 | -17.26% | $10.18K | $32.27M | CommercioDettagli | ||
$32.02 | -0.3% | $195.43K | $32.02M | CommercioDettagli | ||
$2.74 | +0.88% | $61.77K | $31.53M | CommercioDettagli | ||
$0.6698 | +2.43% | $999.10K | $31.40M | CommercioDettagli | ||
$0.05307 | +0.98% | $56.23K | $31.39M | CommercioDettagli | ||
$0.06256 | +0.01% | $15.24K | $31.28M | CommercioDettagli | ||
$0.1355 | -2.18% | $1.41M | $31.17M | CommercioDettagli | ||
$0.1389 | -2.31% | $25.27K | $31.16M | CommercioDettagli | ||
$0.08429 | -9.75% | $604.26K | $31.05M | CommercioDettagli | ||
$0.004541 | +1.78% | $81.81K | $30.89M | CommercioDettagli | ||
$0.003945 | -0.55% | $655.73K | $30.77M | CommercioDettagli | ||
$0.03831 | -3.75% | $73.66K | $30.64M | CommercioDettagli | ||
$0.1562 | +0.59% | $1.03M | $30.47M | CommercioDettagli | ||
$0.03355 | -0.5% | $440.27K | $30.27M | CommercioDettagli | ||
$0.1201 | +0.81% | $110.06K | $30.13M | CommercioDettagli | ||
$0.1609 | +1.46% | $388.47K | $29.44M | CommercioDettagli | ||
$0.02944 | -3.17% | $705.25K | $29.43M | CommercioDettagli | ||
$0.05496 | -1.18% | $19.42K | $29.42M | CommercioDettagli | ||
$0.00004025 | -3.13% | $511.13K | $29.31M | CommercioDettagli | ||
$0.004783 | +1.18% | $22.30K | $29.09M | CommercioDettagli |
Indice di paura e avidità
49 (Normal)
Cosa ne pensi del mercato di oggi?
52.78%47.22%