Progetti di raccolta fondi crypto di tendenza
Tieni traccia dei dati di raccolta fondi crypto in tempo reale: dettagli del progetto, round di finanziamento (Seed/Strategico), categorie (DeFi, Game, AI) e approfondimenti sugli investitori. Scopri progetti ad alto potenziale nei mercati primari.
Market core performance analysis shows that Bitcoin (BTC) is at $93,758.1, with a 24h decrease of 0.13%, support at 92,158, and resistance at 94,801; Ethereum (ETH) is at $3,216.9, down 0.26%, support at 2,900, and resistance at 3,266.. In altcoins, CYBERARENA is up 53%, KNOT up 29%, and CTA up 26%. Currently, the Fear & Greed Index is at 44 (Fear), reflecting cautious market sentiment. Regarding investment strategies, in the short term, consider buying in batches around ETH 2900 and set reasonable take-profit and stop-loss levels; in the medium term, it is recommended to allocate 50% each to BTC and ETH, while paying attention to important nodes such as year-end rebalancing. Overall, the market currently faces certain systemic and individual asset risks, but the medium to long-term outlook remains somewhat optimistic. (Click to view full text)
| Nome progetto | Round di finanziamento | Tag | Valutazione | Amount | Ora | Investitori |
|---|---|---|---|---|---|---|
| Strategic | Infra Wallet MPC | -- | -- | 2025-11-19 | ||
| Series C | AI | $500.00M | $30.00M | 2025-11-19 | ||
| Series A | Tax & Accounting AI | -- | $21.00M | 2025-11-18 | ||
| Pre-Seed | AI Agent Yield optimizer AI | -- | -- | 2025-11-18 | -- | |
| Series A | Gaming | -- | $10.00M | 2025-11-18 | ||
| Seed | DeFi On-Chain Compliance Solutions | -- | $3.50M | 2025-11-18 | ||
| Series A | Infra Wallet | -- | $34.66M | 2025-11-18 | ||
| Series C | Security Solutions | -- | $70.00M | 2025-11-18 | ||
| -- | Incubator | -- | $37.00M | 2025-11-17 | ||
| Public Sale | DeFi Stablecoin Protocol | -- | $10.30M | 2025-11-17 | -- | |
| M&A | Tools Data & Analysis | -- | -- | 2025-11-17 | ||
| Strategic | CeFi Lending(CeFi) | -- | -- | 2025-11-17 | ||
| -- | CeFi CEX | $20.00B | $200.00M | 2025-11-17 | ||
| -- | CeFi CEX | $15.00B | $600.00M | 2025-11-17 | ||
| -- | Credit Lending Software Development | -- | -- | 2025-11-16 | ||
| -- | DeFi Stablecoin Protocol AI | -- | -- | 2025-11-16 | ||
| Seed | DeFi Insurance | -- | $1.50M | 2025-11-16 | ||
| M&A | Infra Wallet Payment | -- | $157.03M | 2025-11-13 | L | |
| Strategic | Creator Economy | -- | -- | 2025-11-13 | ||
| M&A | Payment | -- | -- | 2025-11-12 |
Indice di paura e avidità
44 (Fear)
Cosa ne pensi del mercato di oggi?
51.46%48.54%