U.S. Stock Insider Trading | Friedman Industries disclosed details of one insider transaction on March 11

robot
Abstract generation in progress

On March 11, 2026, Friedman Industries (FRD) disclosed one insider transaction. Director Taylor Mike J purchased 500 shares on March 9, 2026.

【Recent Insider Trades】

Disclosure Date Position Name Trade Date Buy/Sell Quantity Price per Share/USD Total Amount/USD
March 11, 2026 Director Taylor Mike J March 9, 2026 Buy 500 18.00 9,000.00
March 5, 2026 Director Taylor Mike J March 3, 2026 Buy 400 18.00 7,200.00
February 25, 2026 Director Taylor Mike J February 23, 2026 Buy 100 18.00 1,800.00
February 23, 2026 Executive Officer Gaurav Chhibbar February 19, 2026 Buy 1,000 18.35 18,400.00
February 20, 2026 Director Taylor Mike J February 18, 2026 Buy 600 18.75 11,250.00
December 4, 2025 Director Taylor Mike J December 2, 2025 Buy 500 18.74 9,370.00
December 2, 2025 Director Sandra Kay Scott December 1, 2025 Buy 500 20.27 10,135.00
December 2, 2025 Director Sandra Kay Scott November 28, 2025 Buy 500 20.05 10,025.00
November 25, 2025 Director Taylor Mike J November 24, 2025 Buy 1,000 19.47 19,470.00
November 25, 2025 Director Taylor Mike J November 21, 2025 Buy 1,000 19.28 19,280.00

【Company Profile】

Friedman Industries, Incorporated is a Texas-based company founded in 1965. It is a manufacturer and processor of steel products, operating in two reportable segments: coil products and tubular products.

View Original
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
Add a comment
Add a comment
No comments
  • Pin