This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
OI Gainers (24h)
1. AMATSTOC 1.08M 530.14%
2. MASTOCK 701.56K 501.83%
3. GOLD 34.82M 460.47%
4. ORBS 1.64M 230.18%
5. ESP 43.22M 151.89%
6. NAORIS 13.12M 114.95%
7. XCU 2.4M 100.00%
8. IR 7.24M 82.01%
9. $INJ 61.44M 66.33%
10. $TONCOIN 11.65M 60.74%
OI Losers (24h)
1. STEEM 3.61M -43.39%
2. USELESS 11.51M -26.88%
3. TESLA 2.18M -26.57%
4. COINX 539.67K -25.45%
5. TESTICLE 547.61K -23.29%
6. INIT 25.3M -22.94%
7. $FRAX 3.4M -22.47%
8. KIN 652.08K -21.54%
9. VVV 37.5M -21.25%
10. CYBER 16.92M -19.90%
#crypto