pv2.trending.h1
pv2.trending.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $87,353.50 | -0.99% | $1.08B | $1.74T | TradeDetails | ||
| $2,925.20 | -1.06% | $470.40M | $353.05B | TradeDetails | ||
| $1.00 | -0.013% | $74.36B | $186.89B | Buy CryptoDetails | ||
| $833.60 | -1.08% | $8.71M | $114.81B | TradeDetails | ||
| $1.84 | -1.49% | $82.28M | $111.93B | TradeDetails | ||
| $1.00 | +0.01% | $17.43M | $76.52B | TradeDetails | ||
| $122.19 | -1.48% | $72.24M | $68.75B | TradeDetails | ||
| $0.006611 | +4.19% | $90.15K | $59.50B | TradeDetails | ||
| $0.000118 | -1.58% | $10.58K | $33.17B | TradeDetails | ||
| $0.2779 | -0.22% | $994.48K | $26.32B | TradeDetails | ||
| $2,923.30 | -0.99% | $714.37K | $25.68B | TradeDetails | ||
| $0.122 | -4.21% | $31.54M | $18.59B | TradeDetails | ||
| $0.3501 | -2.42% | $3.07M | $12.83B | TradeDetails | ||
| $599.01 | +0.43% | $5.44M | $11.96B | TradeDetails | ||
| $87,157.60 | -0.98% | $669.24K | $10.89B | TradeDetails | ||
| $3,163.00 | -1.01% | $13.62K | $8.95B | TradeDetails | ||
| $12.17 | -1.63% | $3.88M | $8.61B | TradeDetails | ||
| $8.45 | +3.90% | $87.78K | $7.79B | TradeDetails | ||
| $440.83 | -0.15% | $5.84M | $7.25B | TradeDetails | ||
| $0.214 | -0.28% | $1.45M | $6.93B | TradeDetails |
Fear and Greed Index
20 (Extreem angstig)
How do you feel about today's market?
50.98%49.02%