Principal Protected
· Flexible Term
· Compound Interest
Moneta | Est. APR | Term (Days) | Azione |
---|---|---|---|
![]() USDT Bonus | 8.29% | Flessibile/Fixed | |
![]() BTC Bonus | 5.78% | Flessibile/Fixed | |
![]() ETH Bonus | 7.17% | Flessibile/Fixed | |
![]() GT | 5.01% | Flessibile | |
![]() APT | 2.58% | Flessibile | |
![]() CORE | 0.87% | Flessibile | |
![]() FLR | 12.20% | Flessibile |
Initiate the process to lend out your idle funds
System matches your lending offer with borrowing needs in the market
Earn compound interest after your assets are borrowed successfully.