Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
Core Market Performance Analysis: BTC is quoted at $103,000, up 0.11% in 24h, with support at $102,000 and resistance at $107,000. ETH is quoted at $3,437, down 0.57% in 24h, with support at $3,400 and resistance at $3,600. Altcoins GIGS, ADIX, and DEEPSEEK surged by 43.78%, 39.13%, and 30.69% respectively. The Fear & Greed Index is at 24, indicating extreme fear. It is recommended to remain cautious, allocate BTC and ETH in a 6:4 ratio, keep position sizes at 20-40%, and pay attention to regulatory policies and institutional moves. (Click to read the full article)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| Seed | Tools | -- | $1.00M | 2016-04-28 | ||
| Series C | CeFi CEX | -- | $27.00M | 2016-04-25 | ||
| Series B | IOT DePIN Decentralized Wireless | -- | $20.00M | 2016-04-24 | ||
| M&A | Infra | -- | -- | 2016-04-20 | ||
| -- | AI | -- | $1.50M | 2016-04-17 | ||
| Series A | CeFi CEX | -- | $1.60M | 2016-04-14 | ||
| Seed | Technology Solutions | -- | $649.72K | 2016-03-30 | O | |
| Series A | Compliance Solutions On-Chain Investigation | -- | $5.00M | 2016-03-20 | ||
| Seed | Infra SideChain Bitcoin Ecosystem | -- | $1.00M | 2016-03-20 | ||
| ICO | Infra Layer2 | -- | $5.60M | 2016-03-20 | -- | |
| Seed | Infra Enterprise Blockchain | -- | $3.42M | 2016-03-08 | ||
| Angel | Compliance Solutions | -- | $200.00K | 2016-02-29 | -- | |
| Seed | Infra Layer1 | -- | $300.00K | 2016-02-29 | ||
| Series A | CeFi On/Off Ramp Gateway | -- | $7.00M | 2016-02-05 | ||
| -- | CeFi CEX | -- | $300.00K | 2016-02-04 | S | |
| -- | Infra Enterprise Blockchain | -- | -- | 2016-02-03 | ||
| Series A | CeFi CEX | -- | -- | 2016-02-01 | ||
| Series A | SideChain Mining industry Wallet Bitcoin Ecosystem | -- | $55.00M | 2016-02-01 | ||
| Series A1 | Infra | -- | $10.00M | 2016-02-01 | ||
| Seed | CeFi CeFi Solutions | -- | -- | 2016-01-31 |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
52.38%47.62%