Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Core Market Performance Analysis: BTC is quoted at $103,000, up 0.11% in 24h, with support at $102,000 and resistance at $107,000. ETH is quoted at $3,437, down 0.57% in 24h, with support at $3,400 and resistance at $3,600. Altcoins GIGS, ADIX, and DEEPSEEK surged by 43.78%, 39.13%, and 30.69% respectively. The Fear & Greed Index is at 24, indicating extreme fear. It is recommended to remain cautious, allocate BTC and ETH in a 6:4 ratio, keep position sizes at 20-40%, and pay attention to regulatory policies and institutional moves. (Click to read the full article)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| -- | DeFi DEX Derivatives Perp | R$185.11M | -- | 2025-10-17 | ||
| M&A | Infra Layer2 | -- | -- | 2025-10-16 | ||
| Seed | Infra Wallet Hardware wallet | -- | R$16.92M | 2025-10-16 | ||
| Series A | Gaming | -- | -- | 2025-10-15 | ||
| Seed | DeFi DEX Privacy | -- | R$26.44M | 2025-10-15 | ||
| Pre-Seed | Infra AI | -- | R$15.86M | 2025-10-15 | ||
| M&A | CEX Derivatives | -- | R$528.89M | 2025-10-15 | ||
| Seed | Infra Payment | -- | R$264.44M | 2025-10-15 | ||
| Pre-Seed | Gaming | -- | R$7.93M | 2025-10-15 | ||
| -- | DePIN | -- | R$396.67M | 2025-10-15 | ||
| Post-IPO | CeFi | -- | R$120.48M | 2025-10-15 | -- | |
| -- | DeFi LSD MEV | -- | R$264.44M | 2025-10-15 | ||
| M&A | Infra | -- | -- | 2025-10-15 | ||
| Seed | Infra AI | -- | R$62.40M | 2025-10-14 | ||
| -- | CeFi CEX | R$12.95B | -- | 2025-10-14 | ||
| Seed | CeFi Stablecoin Issuer | -- | R$42.84M | 2025-10-13 | ||
| Strategic | AI Agent AI | -- | R$31.73M | 2025-10-13 | ||
| Pre-Seed | CeFi Infra Payment Crypto Card | -- | R$63.46M | 2025-10-13 | ||
| Series A | DeFi LSD | -- | R$13.22M | 2025-10-10 | -- | |
| -- | NFT NFT marketplace | -- | R$60.82M | 2025-10-09 |
Índice Fear and Greed
24 (Extremely panic)
Como você se sente em relação ao mercado atual?
50.98%49.02%