Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Core Market Performance Analysis: BTC is quoted at $103,000, up 0.11% in 24h, with support at $102,000 and resistance at $107,000. ETH is quoted at $3,437, down 0.57% in 24h, with support at $3,400 and resistance at $3,600. Altcoins GIGS, ADIX, and DEEPSEEK surged by 43.78%, 39.13%, and 30.69% respectively. The Fear & Greed Index is at 24, indicating extreme fear. It is recommended to remain cautious, allocate BTC and ETH in a 6:4 ratio, keep position sizes at 20-40%, and pay attention to regulatory policies and institutional moves. (Click to read the full article)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| Angel | Digital Securities | -- | R$3.35M | 2015-05-19 | -- | |
| Series A | Enterprise Blockchain Payment | -- | R$148.09M | 2015-05-18 | ||
| -- | Mining industry | R$112.12M | R$7.93M | 2015-05-17 | ||
| Series A | CeFi Custody Stablecoin Issuer | -- | R$132.22M | 2015-05-07 | ||
| Series A | CeFi CEX | -- | R$8.99M | 2015-05-03 | ||
| Seed | DeFi Derivatives Bitcoin Ecosystem | -- | R$6.34M | 2015-04-30 | ||
| Series A | CeFi CEX | -- | R$46.54M | 2015-04-30 | ||
| -- | Infra Layer1 | -- | R$2.64M | 2015-04-30 | ||
| Series C | Publicly listed company Crypto Stocks CeFi Stablecoin Issuer | R$1.05B | R$264.44M | 2015-04-29 | ||
| -- | Publicly listed company Crypto Stocks CeFi | -- | R$12.16M | 2015-04-21 | -- | |
| Seed | Infra | R$58.17M | R$2.11M | 2015-04-17 | K | |
| M&A | CeFi CEX | -- | -- | 2015-04-07 | ||
| -- | Data & Analysis Storage Network | -- | R$6.87M | 2015-04-04 | ||
| Series A1 | Infra Enterprise Blockchain | -- | R$26.44M | 2015-03-31 | O | |
| Seed | CeFi CEX Technology Solutions Crypto Card | R$52.88M | R$6.34M | 2015-03-31 | ||
| Seed | Infra Enterprise Blockchain | -- | R$634.67K | 2015-03-22 | B | |
| Seed | Music | -- | R$2.64M | 2015-03-10 | -- | |
| -- | Tools Task Platform | -- | R$613.52M | 2015-03-09 | ||
| Seed | DeFi DEX | -- | R$2.75M | 2015-03-09 | ||
| Seed | Infra Wallet Hardware wallet | -- | R$7.45M | 2015-02-18 |
Índice Fear and Greed
24 (Extremely panic)
Como você se sente em relação ao mercado atual?
51.92%48.08%