Mercados
Market Core Performance Analysis: BTC is at $91,038.9, with a 24h change of -0.06%, support at $89,309.3, and resistance at $91,653.3. ETH is at $3,104.59, with a 24h change of -0.07%, support at $2,900, and resistance at $3,184. Among altcoins, SMILE has increased by +100%, I’m Coming has increased by +76%, and AEG has increased by +58%. Currently, the Fear & Greed Index is at 27 (Fear), reflecting a bearish market sentiment. For investment advice, in the short term, consider buying when BTC retraces to $89,000 or ETH to $2,900, and set reasonable take-profit and stop-loss levels. Meanwhile, for medium-term allocation, it is recommended to maintain a 50% BTC and 50% ETH portfolio, and pay attention to key points such as year-end rebalancing. (Click to view full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$56.02 | +1.66% | R$3.96M | R$5.62B | NegociaçãoDetalhes | ||
| R$489,275.89 | -0.38% | R$2.47B | R$9.77T | NegociaçãoDetalhes | ||
| R$16,706.77 | -0.37% | R$936.20M | R$2.01T | NegociaçãoDetalhes | ||
| R$5.39 | -0.025% | R$190.70B | R$1.00T | Comprar criptomoedasDetalhes | ||
| R$11.30 | -0.28% | R$260.31M | R$686.04B | NegociaçãoDetalhes | ||
| R$4,902.14 | +1.39% | R$46.05M | R$675.19B | NegociaçãoDetalhes | ||
| R$736.91 | -1.11% | R$282.76M | R$415.81B | NegociaçãoDetalhes | ||
| R$5.39 | +0.01% | R$81.20M | R$402.99B | NegociaçãoDetalhes | ||
| R$1.61 | +0.85% | R$9.00M | R$152.90B | NegociaçãoDetalhes | ||
| R$16,699.43 | -0.49% | R$2.67M | R$148.50B | NegociaçãoDetalhes | ||
| R$0.7551 | -1.00% | R$103.10M | R$115.20B | NegociaçãoDetalhes | ||
| R$2.11 | -0.7% | R$7.58M | R$77.46B | NegociaçãoDetalhes | ||
| R$3,449.40 | +0.52% | R$16.35M | R$68.91B | NegociaçãoDetalhes | ||
| R$488,445.47 | -0.44% | R$105.17K | R$61.03B | NegociaçãoDetalhes | ||
| R$18,099.98 | -0.5% | R$93.55K | R$53.30B | NegociaçãoDetalhes | ||
| R$71.23 | -0.49% | R$7.56M | R$50.44B | NegociaçãoDetalhes | ||
| R$48.85 | +0.19% | R$78.80K | R$45.03B | NegociaçãoDetalhes | ||
| R$1.22 | -0.86% | R$3.18M | R$39.72B | NegociaçãoDetalhes | ||
| R$9.73 | -0.55% | R$25.64M | R$36.91B | NegociaçãoDetalhes | ||
| R$5.39 | +0.01% | R$103.81K | R$34.23B | NegociaçãoDetalhes |
Índice Fear and Greed
25 (Extremely panic)
Como você se sente em relação ao mercado atual?
49.5%50.5%