Mercados
Market performance: BTC was at 111627.6 USDT, up 0.35% in 24h, with a new high in computing power, with support at 108390.5 and resistance at 111772.1, ETH at 4375.28 USDT, up 1.13%, with institutions continuing to increase their holdings, with support at 4258.21 and resistance at 4396.9. Altcoins are strong: AWT is up 131.77%, GXE is up 90.29%, and ALPACA3L is up 47.42%. Mainstream currencies have large trading volumes, good liquidity, and limited arbitrage space. The fear of corruption index is 55, the market is optimistic but needs to guard against a correction. Short-term strategy: BTC opens a position near 108390 with a target of 115000 with a stop loss of 105000, and ETH opens a position at 4258 with a target of 4500 and a stop loss of 4200. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$92.92 | +1.33% | R$11.46M | R$11.09B | NegociaçãoDetalhes | ||
R$612,625.63 | +0.58% | R$4.80B | R$12.20T | NegociaçãoDetalhes | ||
R$24,468.70 | +3.79% | R$4.53B | R$2.95T | NegociaçãoDetalhes | ||
R$15.59 | +0.07% | R$584.94M | R$927.82B | NegociaçãoDetalhes | ||
R$5.46 | +0.032% | R$414.56B | R$919.61B | Comprar criptomoedasDetalhes | ||
R$4,683.89 | +0.39% | R$20.88M | R$651.94B | NegociaçãoDetalhes | ||
R$1,155.82 | +1.20% | R$548.33M | R$625.34B | NegociaçãoDetalhes | ||
R$5.46 | -0.01% | R$58.56M | R$397.54B | NegociaçãoDetalhes | ||
R$0.03445 | -2.12% | R$488.82K | R$310.08B | NegociaçãoDetalhes | ||
R$24,353.63 | +3.41% | R$87.65K | R$211.35B | NegociaçãoDetalhes | ||
R$1.20 | +2.81% | R$134.40M | R$181.80B | NegociaçãoDetalhes | ||
R$1.86 | +0.95% | R$27.58M | R$176.60B | NegociaçãoDetalhes | ||
R$4.59 | +0.59% | R$18.16M | R$167.74B | NegociaçãoDetalhes | ||
R$130.21 | +1.86% | R$24.90M | R$88.30B | NegociaçãoDetalhes | ||
R$612,634.38 | +0.53% | R$142.27K | R$77.94B | NegociaçãoDetalhes | ||
R$5.47 | -- | R$165.10K | R$68.58B | NegociaçãoDetalhes | ||
R$252.61 | +2.31% | R$102.65M | R$68.40B | NegociaçãoDetalhes | ||
R$18.57 | +2.23% | R$36.15M | R$66.29B | NegociaçãoDetalhes | ||
R$3,289.00 | +3.05% | R$62.62M | R$65.51B | NegociaçãoDetalhes | ||
R$25,196.12 | +2.22% | R$47.79K | R$63.41B | NegociaçãoDetalhes |
Índice Fear and Greed
51 (Normal)
Como você se sente em relação ao mercado atual?
50.96%49.04%