Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,691.00 | +0.08% | $1.44B | $1.82T | TradeDetails | ||
| $3,011.41 | -2.67% | $715.28M | $363.46B | TradeDetails | ||
| $1.00 | -0.019% | $121.16B | $183.89B | Buy CryptoDetails | ||
| $2.11 | -1.07% | $163.40M | $127.39B | TradeDetails | ||
| $901.90 | -2.36% | $15.69M | $124.22B | TradeDetails | ||
| $142.10 | +1.82% | $89.42M | $78.77B | TradeDetails | ||
| $1.00 | +0.03% | $14.11M | $74.39B | TradeDetails | ||
| $0.2862 | -0.67% | $3.31M | $27.09B | TradeDetails | ||
| $0.003006 | +1.14% | $81.46K | $27.05B | TradeDetails | ||
| $3,014.00 | -2.67% | $554.56K | $26.02B | TradeDetails | ||
| $0.1576 | -0.56% | $26.02M | $23.93B | TradeDetails | ||
| $0.4661 | -0.23% | $4.22M | $17.06B | TradeDetails | ||
| $91,508.80 | +0.11% | $8.25K | $11.59B | TradeDetails | ||
| $39.21 | +2.43% | $24.08M | $10.61B | TradeDetails | ||
| $502.42 | +0.98% | $5.25M | $10.02B | TradeDetails | ||
| $13.65 | +1.44% | $6.85M | $9.51B | TradeDetails | ||
| $9.42 | +0.43% | $10.38K | $8.68B | TradeDetails | ||
| $0.2508 | +0.88% | $2.22M | $8.07B | TradeDetails | ||
| $3,261.91 | -2.44% | $9.74K | $7.75B | TradeDetails | ||
| $0.9994 | -- | $48.60K | $7.63B | TradeDetails |
Fear and Greed Index
11 (Extremely panic)
How do you feel about today's market?
53.21%46.79%